<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanomedicine Web Page by Elias Fattal</title>
	<atom:link href="http://www.galenique.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galenique.info</link>
	<description></description>
	<lastBuildDate>Sat, 25 Dec 2010 22:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lipoplexes targeting the CD 44 receptor</title>
		<link>http://www.galenique.info/biography</link>
		<comments>http://www.galenique.info/biography#comments</comments>
		<pubDate>Mon, 25 May 2009 22:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.galenique.info/?p=98</guid>
		<description><![CDATA[We have introduced in lipoplexes a Hyaluronic acid-phospholipid conjugate. The modified lipoplexes were able to target specifically MDA-MB 231 cells expressing CD44  receptor. Transfection was blocked by antiCD44 antibody. This system open up interesting properties in the design of targeted delivery of DNA to &#8230; <a href="http://www.galenique.info/biography">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="submitted"> </span><a href="http://www.galenique.info/wp-content/uploads/2009/05/mp1.gif"><img class="alignleft size-medium wp-image-106" title="mp" src="http://www.galenique.info/wp-content/uploads/2009/05/mp1-300x133.gif" alt="" width="260" height="115" /></a>We have introduced in lipoplexes a Hyaluronic acid-phospholipid conjugate. The modified lipoplexes were able to target specifically MDA-MB 231 cells expressing CD44  receptor. Transfection was blocked by antiCD44 antibody. This system open up interesting properties in the design of targeted delivery of DNA to cancer cells. <a href="http://pubs.acs.org/doi/abs/10.1021/mp800215d" target="_blank">If you want to know more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.galenique.info/biography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfluorooctyl Bromide Polymeric Capsules as Dual Contrast Agents for Ultrasonography and Magnetic Resonance Imaging</title>
		<link>http://www.galenique.info/biography</link>
		<comments>http://www.galenique.info/biography#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.galenique.info/?p=89</guid>
		<description><![CDATA[In collaboration with Lori Bridal &#38; Wladimir Urbach  and Brigitte Gillet, with my young colleague Nicolas Tsapis, we have applied nanotechnologies containg pefluoroctylbromide previously described for ultrasound imaging and 19F MRI. An animal experiment carried out on nude mice show a &#8230; <a href="http://www.galenique.info/biography">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="content">
<p><a href="http://www.galenique.info/wp-content/uploads/2008/09/ncpfob.jpg"><img class="alignleft size-medium wp-image-109" title="ncpfob" src="http://www.galenique.info/wp-content/uploads/2008/09/ncpfob-296x300.jpg" alt="" width="164" height="166" /></a>In collaboration with Lori Bridal &amp; Wladimir Urbach  and Brigitte Gillet, with my young colleague Nicolas Tsapis, we have applied nanotechnologies containg pefluoroctylbromide <a href="http://pubs.acs.org/cgi-bin/abstract.cgi/langd5/2006/22/i09/abs/la0601455.html" target="_blank">previously described </a>for ultrasound imaging and 19F MRI. An animal experiment carried out on nude mice show a stable image of nanocapsules of PFOB in the vena cava upon echography of the liver.<span style="font-weight: bold;"> </span><a href="http://www3.interscience.wiley.com/journal/121392466/abstract" target="_blank">Abstract and more&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.galenique.info/biography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonic delivery of beta lactamases does not affect amoxicillin pharmacokinetics in rats</title>
		<link>http://www.galenique.info/biography</link>
		<comments>http://www.galenique.info/biography#comments</comments>
		<pubDate>Wed, 05 Sep 2007 22:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.galenique.info/?p=85</guid>
		<description><![CDATA[We have designed Pectin beads containing -lactamases for the hydrolysis of colonic residual antibiotics responsible for the emergence of resistance. In previous experiments, beads were  shown to increase the level of active beta lactamases in the feces. We now show that &#8230; <a href="http://www.galenique.info/biography">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="submitted"> </span><a href="http://www.galenique.info/wp-content/uploads/2007/09/pectin.jpg"><img class="alignleft size-full wp-image-112" title="pectin" src="http://www.galenique.info/wp-content/uploads/2007/09/pectin.jpg" alt="" width="75" height="103" /></a>We have designed Pectin beads containing -lactamases for the hydrolysis of colonic residual antibiotics responsible for the emergence of resistance. In <a href="http://www.informaworld.com/smpp/content~content=a723768108~db=all~order=page" target="_blank">previous experiments</a>, beads were  shown to increase the level of active beta lactamases in the feces. We now show that release occurs only in the colon since no modification of the pharmacokinetics was shown in rat following simultaneous administration of beads containing the enzyme and amoxicillin <a href="http://www3.interscience.wiley.com/journal/116312631/abstract" target="_blank">Abstract and more&#8230;</a></p>
<div class="content">
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.galenique.info/biography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

